Description
OSL Audio New Generation Of Class D+ Modules, The X Series IS The Most Cost-effective
Power Amplifier and Is Fovored professional Audio Enthusiasts.
Features:
Class D+ Module.
Public Switching Power Supply.
XLR multi-function Input Connection Socket.
SpeaKon NL4 Binding Post Output Socket.
Rear Panel Connection Mode Selection ( Stereo / Parallel ).
The Whole machine Has intelligent all_round Protection.
Front panel Independent Channel power Indicator and Signal Indicator.
Extremely Lightweight machine Weight.
Fresh and Sweet Voice.
MODEL: | X-600 | X-800 | X-1000 |
System Type | Class D++ | Class D++ | Class D++ |
Rated Power 1 kHz with 0.5% THD | 20 Hz – 20 KHz | 20 Hz – 20 KHz | 20 Hz-20 KHz |
8 ohms stereo: | 2 x 600W | 2 x 800W | 2 X 1000W |
4 ohms stereo: | 2 x 900W | 2 x 1200W | 2 X 1500W |
bridged at 8 ohms mono: | 1800W | 2400W | 3000W |
Total harmonic distortion (THD): | <0.2%, 20 Hz – 20 kHz | <0.2%, 20 Hz – 20 kHz | <0.2%, 20 Hz – 20 kHz |
Damping factor (8 ohms) 1 KHz: | >700 | >700 | >700 |
S/N ratio: | >95 dB | >95 dB | >95 dB |
Input sensitivity: | 0.75V,1.0V,1.5V | 0.75V,1.0V,1.5V | 0.75V,1.0V,1.5V |
Input impedance (nom.) balanced: | 20k Ohm | 20k Ohm | 20k Ohm |
Input impedance (nom.) unbalanced: | 10K Ohm | 10K Ohm | 10K Ohm |
Protection: | DC Short Circuit Protection,Temperature Protection,Over Temperature Protection | ||
Cooling: | Air Flow From Front to Rear | Air Flow From Front to Rear | Air Flow From Front to Rear |
Dimensions unit (mm) W x H x D: | 480 x 270 x 50 | 480 x 270 x 50 | 480 x 270 x 50 |
Net Weigh: | 4.8Kg | 5kG | 5.2Kg |
Reviews
There are no reviews yet.